Create your own custom event!
Le Capitole offers an exclusive environment for all types of events, from business meetings to inspirational trips. Our ultramodern rooms are fully equipped with everything you need to make your business pleasant, your meetings enjoyable, and your special events unforgettable.
Request a quoteRooms & Private Salons
Compare our rooms
| Capacity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rooms | Dimensions (Pi2) | Square | "U" | conference | Banquet Square tables | BanquetRound Tables | Theater | School | cabaret | Cocktail | half-moon |
| Le Confessionnal | 1900 | - | - | - | 100 | 144 | 175 | 72 | 170 | 230 | 72 |
| Salon Horizon | 1467 | - | 50 | 54 | - | 100 | 162 | 68 | - | 162 | 50 |
| Salon Horizon Nord | 696 | - | 24 | 28 | - | 50 | 75 | 32 | - | 75 | 25 |
| Salon Horizon Sud | 748 | - | 24 | 28 | - | 50 | 75 | 32 | - | 75 | 25 |
| Penthouse 9e ciel | 1637 | - | - | - | - | - | - | - | - | - | - |
| Salon Côté Jardin | 310 | 16 | 12 | - | - | - | - | - | - | - | - |
| Salon Côté Cour | 322 | 16 | 12 | - | - | - | - | - | - | - | - |
| Salon La Scène | 484 | 34 | - | - | - | - | - | - | - | 45 | - |
| Salon Avant-Scène | 195 | 8 | 6 | - | - | - | - | - | - | - | - |
| Salon Arrière-Scène | 289 | 16 | 13 | - | - | - | - | - | - | - | - |
| Théâtre Capitole | 5332 | - | - | 1106 | 567 | 476 | 1106 | 567 | - | 800 | 400 |
Contact us for more information or to obtain a quote.
Toll Free : 1 800 363-4040 (option 4)
418 694-4040 (option 4)
ventes@lecapitole.com





