Salon Horizon Sud
Dimensions
748 pi2 / 70 m2 (approx)
748 pi2 / 70 m2 (approx) Up to
75 people
75 people As part of the larger Horizon salon, Horizon South offers a more private and welcoming environment, perfect for small-group gatherings.
Ideal for focused meetings, specialized training sessions, or private receptions, Horizon South combines comfort, discretion, and advanced technology. Its cutting-edge integrated videoconferencing system eliminates distance, enabling productive exchanges with your teams or partners anywhere in the world.
Included in this room
Natural light
Audiovisual sytem
Integrated Zoom conference system
Free Wi-Fi
Natural light
Audiovisual sytem
Integrated Zoom conference system
Free Wi-Fi
Contact us for more information or to obtain a quote.
Contact us for more information or to obtain a quote.
Toll Free : 1 800 363-4040 (option 4)
418 694-4040 (option 4)
ventes@lecapitole.com
Compare our rooms
| Capacity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rooms | Dimensions (Pi2) | Square | "U" | conference | Banquet Square tables | BanquetRound Tables | Theater | School | cabaret | Cocktail | half-moon |
| Salon Côté Jardin | 310 | 16 | 12 | - | - | - | - | - | - | - | - |
| Salon Côté Cour | 322 | 16 | 12 | - | - | - | - | - | - | - | - |
| Salon Arrière-Scène | 289 | 16 | 13 | - | - | - | - | - | - | - | - |
| Salon Avant-Scène | 195 | 8 | 6 | - | - | - | - | - | - | - | - |
| Salon La Scène | 484 | 34 | - | - | - | - | - | - | - | 45 | - |
| Salon Horizon Sud | 748 | - | 24 | 28 | - | 50 | 75 | 32 | - | 75 | 25 |
| Salon Horizon Nord | 696 | - | 24 | 28 | - | 50 | 75 | 32 | - | 75 | 25 |
| Salon Horizon | 1467 | - | 50 | 54 | - | 100 | 162 | 68 | - | 162 | 50 |
| Le Confessionnal | 1900 | - | - | - | 100 | 144 | 175 | 72 | 170 | 230 | 72 |
| Le Théâtre Capitole | 5332 | - | - | 1106 | 567 | 476 | 1106 | 567 | - | 800 | 400 |
| Penthouse 9e ciel | 1637 | - | - | - | - | - | - | - | - | - | - |
Discover more rooms
Le Confessionnal
Discover this room